Struvite deposits in swine manure handling pipes
| dc.contributor.author | Jactone Ogejo | |
| dc.contributor.other | Jactone Ogejo | |
| dc.coverage.spatial | U.S.A | |
| dc.date.accessioned | 2026-01-08T16:45:07Z | |
| dc.date.issued | 2004 | |
| dc.description | The images depict pipe sections used for liquid manure management on a swine farm, highlighting a significant issue with struvite buildup. Over time, a hard, white mineral layer, known as struvite, formed inside the pipes, particularly at bends and joints, reducing the flow area and leading to blockages. These deposits, which can reach up to 25 cm (1 in.), result from the high concentrations of magnesium, ammonium, and phosphate compounds in liquid manure. When these compounds combine under certain conditions (e.g., optimal pH and temperature), they crystallize and adhere to pipe surfaces. The accumulation of struvite not only restricts flow but also damages equipment and increases maintenance and operational costs, necessitating costly repairs or replacements. Struvite is a mineral made up of magnesium ammonium phosphate (MgNH₄PO₄·6H₂O). It naturally forms in wastewater systems, manure-handling facilities, and other environments where magnesium, ammonium, and phosphate are present in appropriate concentrations. While struvite is often regarded as a nuisance because it can clog pipes and equipment, it also has potential value as a slow-release fertilizer when properly recovered and utilized. Managing the formation of struvite is crucial for maintaining efficient manure-handling systems and reducing maintenance costs. | |
| dc.identifier.uri | https://bedl.asabe.org/handle/123456789/19 | |
| dc.identifier.uri | https://doi.org/10.82482/5 | |
| dc.rights | Attribution-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject | Struvite | |
| dc.subject | Swine Manure | |
| dc.title | Struvite deposits in swine manure handling pipes | |
| dc.type | Image |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Struvite in pipe 1.JPG
- Size:
- 1.16 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- Struvite in Pipe 2.jpg
- Size:
- 303.38 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- Struvite in Pipe 3.jpg
- Size:
- 175.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- Struvite in Pipe 4.jpg
- Size:
- 414.27 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.05 KB
- Format:
- Item-specific license agreed to upon submission
- Description: