Stream Knickpoint at Culvert Outlet
| dc.contributor.author | Tess Thompson | |
| dc.contributor.other | Tess Thompson | |
| dc.coverage.spatial | Northern America::Northern America - General | |
| dc.date.accessioned | 2026-08-19T18:18:14Z | |
| dc.date.issued | 2025-03-04 | |
| dc.description | A stream knickpoint is a sharp, sudden break or change in the slope of a stream or river bed. The image shows an elevation drop at the downstream end of a culvert set in concrete, illustrating a knickpoint on a stream. | |
| dc.identifier.uri | https://bedl.asabe.org/handle/123456789/27 | |
| dc.identifier.uri | https://doi.org/10.82482/13 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.holder | Tess Thompson | |
| dc.subject | Channel incision | |
| dc.subject | Abrupt elevation drop | |
| dc.subject | Corrugated pipe | |
| dc.title | Stream Knickpoint at Culvert Outlet | |
| dc.type | Images |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stream Knickpoint at Culvert Outlet.jpeg
- Size:
- 5.39 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- A round corrugated metal culvert set in concrete with a small stream flowing through it. The bottom of the culvert is approximately 1 m above the stream bed.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 878 B
- Format:
- Item-specific license agreed to upon submission
- Description: